|
Competitors:
Class: Competition
Airplane: N4773S 1979 Cessna Skylane RG R182
Handicap: 176.225 MPH
Flown: May 23, 2022 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAL KMGR | June 21 | 09:18:56.127 EDT | June 21 | 10:42:30.477 EDT | 01:23:34.350 | 239.276 | 171.786 | --- | --- | DQ |
| 2 | KMGR KMSL | June 21 | 17:16:10.630 EDT | June 21 | 18:11:50.566 CDT | 01:55:39.936 | 335.852 | 174.219 | --- | --- | DQ |
| 3 | KMSL KHBG | June 22 | 09:37:32.172 CDT | June 22 | 11:02:41.408 CDT | 01:25:09.236 | 258.601 | 182.212 | --- | --- | DQ |
| 4 | KHBG KPBF | June 22 | 12:39:07.966 CDT | June 22 | 14:08:45.578 CDT | 01:29:37.612 | 254.915 | 170.651 | --- | --- | DQ |
| 5 | KPBF KADH | June 23 | 07:19:24.081 CDT | June 23 | 08:53:03.045 CDT | 01:33:38.964 | 273.096 | 174.969 | --- | --- | DQ |
| 6 | KADH KLWC | June 23 | 08:53:03.045 CDT | June 23 | 10:27:23.205 CDT | 01:34:20.160 | 301.384 | 191.688 | --- | --- | DQ |
| 7 | KLWC KMVN | June 23 | 11:01:43.442 CDT | June 23 | 13:03:27.492 CDT | 02:01:44.050 | 346.389 | 170.727 | --- | --- | DQ |
| 8 | KMVN KTHA | June 24 | 09:17:08.076 CDT | June 24 | 10:44:05.888 CDT | 01:26:57.812 | 251.425 | 173.469 | --- | --- | DQ |
| 9 | KTHA KDCY | June 24 | 10:44:05.888 CDT | June 24 | 13:03:51.363 EDT | 01:19:45.475 | 234.301 | 176.259 | --- | --- | DQ |
| Totals: | 14:10:27.595 | 2495.239 | 176.039 | --- | --- | DQ | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.