|
Competitors:
Class: Competition
Airplane: N55LU 2017 Cessna Skyhawk 172S
Handicap: 143.451 MPH
Flown: June 9, 2022 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAL KMGR | June 21 | 08:20:50.491 EDT | June 21 | 10:02:56.527 EDT | 01:42:06.036 | 239.276 | 140.612 | -2.839 | 7 | |
| 2 | KMGR KMSL | June 21 | 11:28:39.672 EDT | June 21 | 12:58:40.379 CDT | 02:30:00.707 | 335.852 | 134.330 | -9.121 | 17 | |
| 3 | KMSL KHBG | June 21 | 14:57:50.325 CDT | June 21 | 16:46:41.229 CDT | 01:48:50.904 | 258.601 | 142.547 | -0.904 | 20 | |
| 4 | KHBG KPBF | June 22 | 07:01:28.110 CDT | June 22 | 08:55:47.353 CDT | 01:54:19.243 | 254.915 | 133.789 | -9.662 | 20 | |
| 5 | KPBF KADH | June 22 | 09:47:13.419 CDT | June 22 | 11:48:12.428 CDT | 02:00:59.009 | 273.096 | 135.438 | -8.013 | 23 | |
| 6 | KADH KLWC | June 22 | 13:54:05.223 CDT | June 22 | 16:02:50.585 CDT | 02:08:45.362 | 301.384 | 140.444 | -3.007 | 25 | |
| 7 | KLWC KMVN | June 23 | 06:42:50.122 CDT | June 23 | 09:13:18.886 CDT | 02:30:28.763 | 346.389 | 138.114 | -5.337 | 16 | |
| 8 | KMVN KTHA | June 23 | 10:15:16.242 CDT | June 23 | 11:57:48.567 CDT | 01:42:32.325 | 251.425 | 147.120 | 3.669 | 14 | |
| 9 | KTHA KDCY | June 24 | 06:49:18.170 CDT | June 24 | 09:26:35.440 EDT | 01:37:17.270 | 234.301 | 144.500 | 1.049 | 10 | |
| Totals: | 17:55:19.620 | 2495.239 | 139.227 | --- | -4.224 | 20 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.