|
Competitors:
Class: Competition
Airplane: N621CL 1999 Cessna Skylane 182S
Handicap: 166.315 MPH
Flown: May 22, 2022 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAL KMGR | June 21 | 09:04:26.403 EDT | June 21 | 10:33:51.428 EDT | 01:29:25.024 | 239.276 | 160.557 | -5.758 | 19 | |
| 2 | KMGR KMSL | June 21 | 10:33:51.428 EDT | June 21 | 11:42:18.353 CDT | 02:08:26.925 | 335.852 | 156.881 | -9.434 | 18 | |
| 3 | KMSL KHBG | June 22 | 13:27:04.297 CDT | June 22 | 14:59:53.423 CDT | 01:32:49.126 | 258.601 | 167.165 | 0.850 | 13 | |
| 4 | KHBG KPBF | June 23 | 07:30:33.818 CDT | June 23 | 09:13:44.583 CDT | 01:43:10.765 | 254.915 | 148.236 | -18.079 | 26 | |
| 5 | KPBF KADH | June 23 | 11:45:57.078 CDT | June 23 | 13:28:04.588 CDT | 01:42:07.510 | 273.096 | 160.448 | -5.867 | 18 | |
| 6 | KADH KLWC | June 23 | 16:12:57.871 CDT | June 23 | 17:59:37.200 CDT | 01:46:39.329 | 301.384 | 169.546 | 3.231 | 19 | |
| 7 | KLWC KMVN | June 24 | 08:15:32.089 CDT | June 24 | 10:25:41.512 CDT | 02:10:09.423 | 346.389 | 159.679 | -6.636 | 19 | |
| 8 | KMVN KTHA | June 24 | 11:31:36.740 CDT | June 24 | 13:04:22.548 CDT | 01:32:45.808 | 251.425 | 162.623 | -3.692 | 23 | |
| 9 | KTHA KDCY | June 24 | 13:04:22.548 CDT | June 24 | 15:31:57.067 EDT | 01:27:34.519 | 234.301 | 160.525 | -5.790 | 23 | |
| Totals: | 15:33:08.430 | 2495.239 | 160.441 | --- | -5.874 | 22 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.