|
Competitors:
Class: Non-Competition
Airplane: N5216U 2002 Cessna Skyhawk 172S
Handicap: none
|
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHRO KMPR | June 18 | 07:18:23.166 CDT | June 18 | 09:50:43.478 CDT | 02:32:20.312 | 249.842 | 98.468 | --- | --- | FNP |
| 2 | KMPR KSTK | June 18 | 11:15:00.509 CDT | June 18 | 13:03:15.816 MDT | 02:48:15.307 | 291.600 | 104.054 | --- | --- | FNP |
| 3 | KSTK KGCC | June 18 | 15:50:57.338 MDT | June 18 | 17:57:08.991 MDT | 02:06:11.653 | 245.069 | 116.597 | --- | --- | FNP |
| 4 | KGCC KRKS | June 19 | 07:05:44.786 MDT | June 19 | 09:17:11.057 MDT | 02:11:26.271 | 225.974 | 103.223 | --- | --- | FNP |
| 5 | KRKS KJER | June 19 | 10:23:32.415 MDT | June 19 | 12:46:49.127 MDT | 02:23:16.712 | 249.011 | 104.346 | --- | --- | FNP |
| 6 | KJER KLGD | June 19 | 15:23:31.638 MDT | June 19 | 16:33:16.588 PDT | 02:09:44.950 | 230.788 | 106.794 | --- | --- | FNP |
| 7 | KLGD 73S | June 20 | 09:41:26.588 PDT | June 20 | 10:41:56.516 PDT | 01:00:29.928 | 123.353 | 122.418 | --- | --- | FNP |
| Totals: | 15:11:45.133 | 1615.637 | 106.391 | --- | --- | FNP | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.