|
Competitors:
Class: Intercollegiate
Airplane: N710LU 2014 Cessna Skyhawk 172S Nav III
Handicap: 111.870 KTS
Flown: May 20, 2025 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHRO KMPR | June 18 | 06:58:41.565 CDT | June 18 | 09:35:29.091 CDT | 02:36:47.526 | 249.842 | 95.671 | 2.607 | -18.806 | 7 |
| 2 | KMPR KSTK | June 18 | 10:48:40.313 CDT | June 18 | 12:44:03.510 MDT | 02:55:23.197 | 291.600 | 99.823 | 2.607 | -14.654 | 9 |
| 3 | KSTK KGCC | June 18 | 13:59:24.058 MDT | June 18 | 16:18:02.798 MDT | 02:18:38.740 | 245.069 | 106.126 | -5.744 | 11 | |
| 4 | KGCC KRKS | June 18 | 17:17:24.480 MDT | June 18 | 19:38:43.229 MDT | 02:21:18.749 | 225.974 | 96.010 | -15.860 | 6 | |
| 5 | KRKS KJER | June 19 | 06:42:46.644 MDT | June 19 | 09:04:00.231 MDT | 02:21:13.587 | 249.011 | 105.862 | 3.478 | -9.486 | 5 |
| 6 | KJER KLGD | June 19 | 10:48:53.432 MDT | June 19 | 11:58:12.755 PDT | 02:09:19.323 | 230.788 | 107.146 | 0.876 | -5.600 | 1 |
| 7 | KLGD 73S | June 19 | 13:14:19.447 PDT | June 19 | 14:15:46.887 PDT | 01:01:27.440 | 123.353 | 120.508 | 8.638 | 1 | |
| Totals: | 15:44:08.561 | 1615.637 | 102.741 | 1.367 | -10.495 | 4 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.