2125 TEST Team #2 - All Sports Aviation Ladies


Speed Unit: KTS Change to MPH

2125 TEST Team #2 - All Sports Aviation Ladies

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KHRO KMPR June 18 07:41:48.588 CDT June 18 10:19:42.677 CDT 02:37:54.088 249.842 94.999 1.738 -27.763 9
2 KMPR KSTK June 18 12:53:21.401 CDT June 18 14:52:26.902 MDT 02:59:05.501 291.600 97.758 2.607 -25.873 16
3 KSTK KGCC June 18 15:57:32.627 MDT June 18 18:07:00.050 MDT 02:09:27.423 245.069 113.659 -7.365 10
4 KGCC KRKS June 19 06:57:39.638 MDT June 19 09:10:38.801 MDT 02:12:59.163 225.974 102.022 2.607 -21.609 11
5 KRKS KJER June 19 10:12:29.429 MDT June 19 12:36:12.369 MDT 02:23:42.940 249.011 104.029 2.607 -19.602 12
6 KJER KLGD June 19 14:03:03.924 MDT June 19 15:11:18.929 PDT 02:08:15.005 230.788 108.042 -12.982 10
7 KLGD 73S June 20 08:49:57.340 PDT June 20 09:52:08.285 PDT 01:02:10.945 123.353 119.103 -1.921 10
Totals: 15:33:35.065 1615.637 103.903 1.366 -18.486 12

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation