|
Competitors:
Class: Competition
Airplane: N935FA 2007 Cessna Skylane 182T
Handicap: 142.450 KTS
Flown: May 20, 2025 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Nautical) | Speed (KTS) | Penalty (KTS) | Score (KTS) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHRO KMPR | June 18 | 08:02:32.347 CDT | June 18 | 10:10:31.072 CDT | 02:07:58.725 | 249.842 | 117.211 | -25.239 | 7 | |
| 2 | KMPR KSTK | June 18 | 12:55:19.240 CDT | June 18 | 14:10:12.078 MDT | 02:14:52.838 | 291.600 | 129.801 | -12.649 | 3 | |
| 3 | KSTK KGCC | June 18 | 18:10:29.266 MDT | June 18 | 19:49:20.665 MDT | 01:38:51.399 | 245.069 | 148.841 | 6.391 | 2 | |
| 4 | KGCC KRKS | June 19 | 07:06:58.814 MDT | June 19 | 08:54:49.902 MDT | 01:47:51.087 | 225.974 | 125.797 | 0.869 | -17.522 | 6 |
| 5 | KRKS KJER | June 19 | 10:20:05.206 MDT | June 19 | 12:14:47.924 MDT | 01:54:42.718 | 249.011 | 130.331 | -12.119 | 5 | |
| 6 | KJER KLGD | June 19 | 14:00:13.416 MDT | June 19 | 14:44:18.970 PDT | 01:44:05.554 | 230.788 | 133.116 | -9.334 | 6 | |
| 7 | KLGD 73S | June 20 | 08:53:18.486 PDT | June 20 | 09:43:50.191 PDT | 50:31.705 | 123.353 | 146.573 | 4.123 | 2 | |
| Totals: | 12:18:54.027 | 1615.637 | 131.280 | 0.124 | -11.295 | 2 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.