2125 TEST Team #10 - Over the Moon!


Speed Unit: KTS Change to MPH

2125 TEST Team #10 - Over the Moon!

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
    DNF: Did Not Finish
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KHRO KMPR June 18 07:41:32.652 CDT June 18 09:40:04.257 CDT 01:58:31.605 249.842 126.558 -27.455 FNP
2 KMPR KSTK June 18 10:54:00.000 CDT June 18 11:58:20.456 MDT 02:04:20.456 291.600 140.803 -13.210 FNP
3 KSTK KGCC June 18 13:00:23.000 MDT June 18 14:40:58.465 MDT 01:40:35.465 245.069 146.275 -7.738 FNP
4 KGCC KRKS June 19 06:36:25.000 MDT June 19 08:16:47.333 MDT 01:40:22.333 225.974 135.171 -18.842 FNP
5 KRKS KJER June 19 08:16:47.000 MDT June 19 10:00:24.872 MDT 01:43:37.872 249.011 144.267 0.869 -10.615 FNP
6 KJER KLGD June 19 11:28:24.000 MDT June 19 12:03:52.158 PDT 01:35:28.158 230.788 145.140 -8.873 FNP
7 KLGD 73S June 19 12:03:52.000 PDT June 19 12:53:01.529 PDT 49:09.529 123.353 150.657 -3.356 FNP
Totals: 11:32:05.417 1615.637 140.159 0.124 -13.978 DNF

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation