|
Competitors:
Class: Intercollegiate
Airplane: N713LU 2015 Cessna Skyhawk 172S Nav III
Handicap: 128.683 MPH
Flown: May 20, 2024 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMDH KPPO | June 18 | 08:58:36.847 CDT | June 18 | 10:49:52.533 CDT | 01:51:15.686 | 294.220 | 158.664 | 29.981 | 15 | |
| 2 | KPPO KCAD | June 18 | 10:49:52.533 CDT | June 18 | 13:03:19.276 EDT | 01:13:26.743 | 198.126 | 161.855 | 33.172 | 4 | |
| 3 | KCAD KVTA | June 19 | 07:29:30.591 EDT | June 19 | 10:13:23.259 EDT | 02:43:52.668 | 330.432 | 120.980 | -7.703 | 3 | |
| 4 | KVTA C56 | June 19 | 11:24:06.335 EDT | June 19 | 12:42:15.043 CDT | 02:18:08.708 | 288.681 | 125.382 | -3.301 | 8 | |
| 5 | C56 KOWA | June 20 | 13:04:31.707 CDT | June 20 | 15:46:04.728 CDT | 02:41:33.021 | 340.374 | 126.415 | -2.268 | 1 | |
| 6 | KOWA KMBY | June 20 | 16:39:50.343 CDT | June 20 | 19:21:39.061 CDT | 02:41:48.718 | 324.502 | 120.326 | -8.357 | 18 | |
| 7 | KMBY KBVO | June 21 | 07:41:29.477 CDT | June 21 | 10:09:45.203 CDT | 02:28:15.726 | 269.850 | 109.205 | -19.478 | 17 | |
| 8 | KBVO KDDC | June 21 | 10:09:45.203 CDT | June 21 | 12:01:57.641 CDT | 01:52:12.438 | 228.290 | 122.072 | -6.611 | 11 | |
| 9 | KDDC GLL | June 21 | 12:56:41.666 CDT | June 21 | 14:22:22.158 MDT | 02:25:40.492 | 310.131 | 127.736 | -0.947 | 6 | |
| Totals: | 20:16:14.199 | 2584.606 | 127.505 | --- | -1.178 | 10 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.