|
Competitors:
Class: Intercollegiate
Airplane: N847KS 2022 Cessna Skyhawk 172S Nav III
Handicap: 127.745 MPH
Flown: June 6, 2024 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMDH KPPO | June 18 | 08:41:05.960 CDT | June 18 | 10:31:29.811 CDT | 01:50:23.851 | 294.220 | 159.906 | 32.161 | 6 | |
| 2 | KPPO KCAD | June 18 | 10:31:29.811 CDT | June 18 | 12:45:24.491 EDT | 01:13:54.680 | 198.126 | 160.835 | 7.000 | 26.090 | 15 |
| 3 | KCAD KVTA | June 18 | 14:47:11.920 EDT | June 18 | 17:41:21.128 EDT | 02:54:09.208 | 330.432 | 113.842 | 0.229 | -14.132 | 13 |
| 4 | KVTA C56 | June 19 | 07:46:43.260 EDT | June 19 | 09:10:21.541 CDT | 02:23:38.281 | 288.681 | 120.587 | -7.158 | 15 | |
| 5 | C56 KOWA | June 19 | 13:05:00.018 CDT | June 19 | 16:20:45.958 CDT | 03:15:45.940 | 340.374 | 104.321 | 0.201 | -23.625 | 14 |
| 6 | KOWA KMBY | June 20 | 13:07:22.536 CDT | June 20 | 15:46:26.474 CDT | 02:39:03.938 | 324.502 | 122.403 | 0.023 | -5.365 | 13 |
| 7 | KMBY KBVO | June 20 | 16:57:41.786 CDT | June 20 | 19:11:50.505 CDT | 02:14:08.719 | 269.850 | 120.697 | 0.020 | -7.068 | 13 |
| 8 | KBVO KDDC | June 21 | 06:46:01.093 CDT | June 21 | 08:40:25.496 CDT | 01:54:24.403 | 228.290 | 119.725 | 0.006 | -8.026 | 16 |
| 9 | KDDC GLL | June 21 | 09:40:10.471 CDT | June 21 | 11:14:49.127 MDT | 02:34:38.656 | 310.131 | 120.327 | 0.081 | -7.499 | 18 |
| Totals: | 21:00:07.676 | 2584.606 | 123.064 | 0.840 | -5.521 | 14 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.