|
Competitors:
Class: Competition
Airplane: N464TH 2009 Diamond DA40
Handicap: 162.756 MPH
Flown: June 16, 2022 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAL KMGR | June 21 | 08:24:10.825 EDT | June 21 | 09:53:23.871 EDT | 01:29:13.046 | 239.276 | 160.917 | -1.839 | 4 | |
| 2 | KMGR KMSL | June 21 | 11:24:26.830 EDT | June 21 | 13:02:56.467 CDT | 02:38:29.637 | 335.852 | 127.141 | -35.615 | 28 | |
| 3 | KMSL KHBG | June 22 | 06:49:57.897 CDT | June 22 | 08:23:17.913 CDT | 01:33:20.015 | 258.601 | 166.243 | 3.487 | 8 | |
| 4 | KHBG KPBF | June 22 | 09:20:12.635 CDT | June 22 | 10:59:10.168 CDT | 01:38:57.533 | 254.915 | 154.558 | -8.198 | 15 | |
| 5 | KPBF KADH | June 22 | 12:46:53.721 CDT | June 22 | 14:30:21.274 CDT | 01:43:27.553 | 273.096 | 158.379 | -4.377 | 16 | |
| 6 | KADH KLWC | June 23 | 06:46:49.322 CDT | June 23 | 08:30:32.330 CDT | 01:43:43.007 | 301.384 | 174.350 | 11.594 | 12 | |
| 7 | KLWC KMVN | June 23 | 10:23:31.390 CDT | June 23 | 12:33:25.715 CDT | 02:09:54.325 | 346.389 | 159.988 | -2.768 | 11 | |
| 8 | KMVN KTHA | June 23 | 14:02:43.780 CDT | June 23 | 15:34:11.402 CDT | 01:31:27.622 | 251.425 | 164.940 | 2.184 | 18 | |
| 9 | KTHA KDCY | June 24 | 06:54:13.879 CDT | June 24 | 09:20:01.223 EDT | 01:25:47.344 | 234.301 | 163.868 | 1.112 | 8 | |
| Totals: | 15:54:20.084 | 2495.239 | 156.878 | --- | -5.878 | 23 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.