|
Competitors:
Class: Non-Competition
Airplane: N714LU 2016 Cessna Skyhawk 172SP
Handicap: 131.947 MPH
Flown: May 21, 2022 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAL KMGR | June 21 | 09:11:13.689 EDT | June 21 | 11:09:14.230 EDT | 01:58:00.541 | 239.276 | 121.656 | --- | --- | FNP |
| 2 | KMGR KMSL | June 21 | 12:35:11.901 EDT | June 21 | 14:21:54.948 CDT | 02:46:43.047 | 335.852 | 120.870 | --- | --- | FNP |
| 3 | KMSL KHBG | June 21 | 16:45:22.039 CDT | June 21 | 18:50:33.568 CDT | 02:05:11.529 | 258.601 | 123.938 | --- | --- | FNP |
| 4 | KHBG KPBF | June 22 | 08:36:14.946 CDT | June 22 | 10:44:01.610 CDT | 02:07:46.664 | 254.915 | 119.699 | --- | --- | FNP |
| 5 | KPBF KADH | June 22 | 12:24:23.362 CDT | June 22 | 14:35:04.139 CDT | 02:10:40.777 | 273.096 | 125.389 | --- | --- | FNP |
| 6 | KADH KLWC | June 22 | 16:53:29.954 CDT | June 22 | 19:14:48.916 CDT | 02:21:18.962 | 301.384 | 127.962 | --- | --- | FNP |
| 7 | KLWC KMVN | June 23 | 07:04:52.195 CDT | June 23 | 09:49:30.215 CDT | 02:44:38.020 | 346.389 | 126.240 | --- | --- | FNP |
| 8 | KMVN KTHA | June 23 | 11:58:20.053 CDT | June 23 | 13:51:32.807 CDT | 01:53:12.754 | 251.425 | 133.249 | --- | --- | FNP |
| 9 | KTHA KDCY | June 24 | 11:21:19.467 CDT | June 24 | 14:12:15.837 EDT | 01:50:56.370 | 234.301 | 126.718 | --- | --- | FNP |
| Totals: | 19:58:28.664 | 2495.239 | 124.920 | --- | --- | FNP | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.