|
Competitors:
Class: Non-Competition
Airplane: N704LU 2014 Cessna Skyhawk 172SP
Handicap: 126.809 MPH
Flown: June 18, 2022 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAL KMGR | June 21 | 09:07:45.765 EDT | June 21 | 11:06:48.584 EDT | 01:59:02.819 | 239.276 | 120.596 | --- | --- | FNP |
| 2 | KMGR KMSL | June 21 | 12:42:19.898 EDT | June 21 | 14:30:13.450 CDT | 02:47:53.552 | 335.852 | 120.024 | --- | --- | FNP |
| 3 | KMSL KHBG | June 21 | 16:46:28.805 CDT | June 21 | 18:52:33.674 CDT | 02:06:04.869 | 258.601 | 123.064 | --- | --- | FNP |
| 4 | KHBG KPBF | June 22 | 08:33:30.822 CDT | June 22 | 10:43:52.054 CDT | 02:10:21.232 | 254.915 | 117.334 | --- | --- | FNP |
| 5 | KPBF KADH | June 22 | 12:29:56.029 CDT | June 22 | 14:41:31.205 CDT | 02:11:35.176 | 273.096 | 124.525 | --- | --- | FNP |
| 6 | KADH KLWC | June 22 | 16:52:34.131 CDT | June 22 | 19:15:30.955 CDT | 02:22:56.824 | 301.384 | 126.502 | --- | --- | FNP |
| 7 | KLWC KMVN | June 23 | 07:06:58.565 CDT | June 23 | 09:54:23.726 CDT | 02:47:25.161 | 346.389 | 124.139 | --- | --- | FNP |
| 8 | KMVN KTHA | June 23 | 12:03:58.910 CDT | June 23 | 13:57:42.611 CDT | 01:53:43.701 | 251.425 | 132.645 | --- | --- | FNP |
| 9 | KTHA KDCY | June 24 | 11:25:41.813 CDT | June 24 | 14:18:00.548 EDT | 01:52:18.735 | 234.301 | 125.169 | --- | --- | FNP |
| Totals: | 20:11:22.069 | 2495.239 | 123.591 | --- | --- | FNP | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.