|
Competitors:
Class: Competition
Airplane: N80619 1976 Cessna Skyhawk 172M
Handicap: 135.329 MPH
Flown: May 29, 2022 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAL KMGR | June 21 | 09:05:24.208 EDT | June 21 | 10:52:55.093 EDT | 01:47:30.885 | 239.276 | 133.531 | 2.000 | -3.798 | 12 |
| 2 | KMGR KMSL | June 21 | 12:26:41.957 EDT | June 21 | 13:59:59.228 CDT | 02:33:17.271 | 335.852 | 131.459 | 1.000 | -4.870 | 1 |
| 3 | KMSL KHBG | June 21 | 16:34:37.213 CDT | June 21 | 18:29:04.523 CDT | 01:54:27.310 | 258.601 | 135.565 | 1.000 | -0.764 | 17 |
| 4 | KHBG KPBF | June 22 | 12:06:30.737 CDT | June 22 | 14:02:16.592 CDT | 01:55:45.855 | 254.915 | 132.121 | 2.000 | -5.208 | 8 |
| 5 | KPBF KADH | June 22 | 17:30:55.136 CDT | June 22 | 19:29:55.278 CDT | 01:59:00.142 | 273.096 | 137.693 | 2.000 | 0.364 | 3 |
| 6 | KADH KLWC | June 23 | 07:04:26.689 CDT | June 23 | 09:03:58.610 CDT | 01:59:31.921 | 301.384 | 151.282 | 1.000 | 14.953 | 2 |
| 7 | KLWC KMVN | June 23 | 10:43:08.612 CDT | June 23 | 13:21:44.000 CDT | 02:38:35.388 | 346.389 | 131.051 | 1.000 | -5.278 | 15 |
| 8 | KMVN KTHA | June 23 | 15:40:32.684 CDT | June 23 | 17:26:35.019 CDT | 01:46:02.335 | 251.425 | 142.264 | 1.000 | 5.935 | 11 |
| 9 | KTHA KDCY | June 24 | 09:15:41.848 CDT | June 24 | 11:57:04.544 EDT | 01:41:22.696 | 234.301 | 138.669 | 1.000 | 2.340 | 5 |
| Totals: | 18:15:33.803 | 2495.239 | 136.655 | 1.333 | -0.007 | 4 | |||||
Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.