|
Competitors:
Class: Competition
Airplane: N269SA 2011 Cessna Skylane 182T
Handicap: 161.39 MPH
Flown: May 20, 2022 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAL KMGR | June 21 | 08:38:55.457 EDT | June 21 | 10:11:11.795 EDT | 01:32:16.338 | 239.276 | 155.589 | -5.801 | 20 | |
| 2 | KMGR KMSL | June 21 | 10:11:11.795 EDT | June 21 | 11:21:17.571 CDT | 02:10:05.776 | 335.852 | 154.894 | -6.496 | 5 | |
| 3 | KMSL KHBG | June 22 | 07:03:06.005 CDT | June 22 | 08:37:27.456 CDT | 01:34:21.451 | 258.601 | 164.439 | 3.049 | 10 | |
| 4 | KHBG KPBF | June 22 | 09:56:52.451 CDT | June 22 | 11:36:28.027 CDT | 01:39:35.576 | 254.915 | 153.574 | -7.816 | 14 | |
| 5 | KPBF KADH | June 22 | 18:05:02.256 CDT | June 22 | 19:47:23.698 CDT | 01:42:21.442 | 273.096 | 160.084 | -1.306 | 7 | |
| 6 | KADH KLWC | June 23 | 08:03:10.666 CDT | June 23 | 09:46:43.243 CDT | 01:43:32.577 | 301.384 | 174.643 | 13.253 | 7 | |
| 7 | KLWC KMVN | June 23 | 10:55:01.713 CDT | June 23 | 13:07:09.817 CDT | 02:12:08.104 | 346.389 | 157.289 | -4.101 | 13 | |
| 8 | KMVN KTHA | June 23 | 14:50:38.062 CDT | June 23 | 16:23:10.400 CDT | 01:32:32.338 | 251.425 | 163.018 | 1.628 | 20 | |
| 9 | KTHA KDCY | June 24 | 07:52:03.889 CDT | June 24 | 10:18:42.801 EDT | 01:26:38.912 | 234.301 | 162.242 | 0.852 | 12 | |
| Totals: | 15:33:32.514 | 2495.239 | 160.372 | --- | -1.018 | 11 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.