|
Competitors:
Class: EDMA
Airplane: N742BB 1998 Piper Archer III PA-28-181
Handicap: 149.192 MPH
Flown: May 15, 2022 |
View Map
|
| Leg | Start/Stop | Date | Departure | Date | Arrival | Elapsed Time | Miles (Statute) | Speed (MPH) | Penalty (MPH) | Score (MPH) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLAL KMGR | June 21 | 08:32:08.192 EDT | June 21 | 10:10:03.734 EDT | 01:37:55.542 | 239.276 | 146.607 | -2.585 | 1 | |
| 2 | KMGR KMSL | June 21 | 11:27:00.667 EDT | June 21 | 12:50:57.287 CDT | 02:23:56.620 | 335.852 | 139.993 | -9.199 | 5 | |
| 3 | KMSL KHBG | June 21 | 14:31:24.734 CDT | June 21 | 16:16:07.072 CDT | 01:44:42.338 | 258.601 | 148.187 | -1.005 | 3 | |
| 4 | KHBG KPBF | June 22 | 06:57:51.015 CDT | June 22 | 08:53:54.472 CDT | 01:56:03.457 | 254.915 | 131.787 | -17.405 | 5 | |
| 5 | KPBF KADH | June 22 | 10:08:27.915 CDT | June 22 | 12:03:57.395 CDT | 01:55:29.480 | 273.096 | 141.879 | -7.313 | 5 | |
| 6 | KADH KLWC | June 22 | 14:37:09.253 CDT | June 22 | 16:41:47.748 CDT | 02:04:38.495 | 301.384 | 145.080 | -4.112 | 5 | |
| 7 | KLWC KMVN | June 23 | 07:41:38.847 CDT | June 23 | 10:13:18.031 CDT | 02:31:39.183 | 346.389 | 137.045 | -12.147 | 5 | |
| 8 | KMVN KTHA | June 23 | 11:32:22.530 CDT | June 23 | 13:14:00.993 CDT | 01:41:38.463 | 251.425 | 148.419 | -0.773 | 3 | |
| 9 | KTHA KDCY | June 24 | 08:17:59.364 CDT | June 24 | 10:51:52.411 EDT | 01:33:53.046 | 234.301 | 149.738 | 0.546 | 4 | |
| Totals: | 17:29:56.625 | 2495.239 | 142.593 | --- | -6.599 | 5 | |||||
Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.